Adding the modal overlay screen makes the dialog look more prominent because it dims out the page content.
![]()
Apache Corporation is an independent energy company that explores for, develops and produces natural gas, crude oil and natural gas liquids. Our mission is to grow a profitable company for the long-term benefit of our shareholders by building a portfolio of core areas which provide long-term growth opportunities.
.jpg)
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | olson, w kregg | Nov 19, 2009 | 21.2 KB |
| 4 | lannie, p anthony | Nov 19, 2009 | 21.4 KB |
| 4 | jeppesen, jon a | Nov 19, 2009 | 21.3 KB |
| 4 | bahorich, michael s | Nov 19, 2009 | 21.4 KB |
| 4 | eichler, rodney j | Nov 9, 2009 | 25.3 KB |
| 4 | price, floyd r | Nov 3, 2009 | 28.6 KB |
| 4 | pitman, charles j | Oct 21, 2009 | 20.6 KB |
| 4 | bohen, frederick m | Oct 16, 2009 | 19.6 KB |
| 4 | farris, g steven | Oct 13, 2009 | 23.3 KB |
| 4 | peper, cheri l | Oct 13, 2009 | 21.1 KB |
| 4/A | farris g steven | Oct 9, 2009 | 19.9 KB |
| 4 | mcardle, janine j | Oct 8, 2009 | 21.6 KB |
| 4 | price, floyd r | Oct 8, 2009 | 24.6 KB |
| 4 | bahorich, michael s | Oct 8, 2009 | 26.8 KB |
| 4 | plank, roger b | Sep 30, 2009 | 22.0 KB |
| 4 | farris, g steven | Sep 29, 2009 | 22.4 KB |
| 4 | jeppesen, jon a | Sep 25, 2009 | 22.7 KB |
| 4 | olson, w kregg | Sep 21, 2009 | 21.7 KB |
| 4 | christmann, john j | Sep 18, 2009 | 20.9 KB |
| 4 | peper, cheri l | Sep 18, 2009 | 19.7 KB |
Nov. 14, 2009