Â
| Firm | Analyst |
|---|---|
| Friedman Billings Ramsay | Rehan Rashid |
| Goldman Sachs | Brian Singer |
| Howard Weil | Peter Kissel |
| Johnson Rice | Ken Carroll |
| JP Morgan | Joe Allman |
| ISI Group | Jon Wolff |
| Barclays | Tom Driscoll |
| Oppenheimer & Co. | Fadel Gheit |
| Peters & Co. Ltd. | Kam Sandhar |
| Raymond James | John Freeman |
| RBC Capital Markets | Leo Mariani |
| Simmons & Co. Int'l | Pearce W. Hammond, Jr. |
| UBS | Bill Featherston |
| Wells Fargo Securities | David Tameron |
| Buckingham Partners | Bob Christensen |
| Bank of America/Merrill Lynch | Doug Leggate |
| BMO Capital Markets | Jim Byrne |
| Macquarie Research | Joe Magner |
| Scotia | Mark Polak |
| Tudor Pickering & Co. | Brian Lively |
| Aperion Group | Dan Morrison |
| Argus Research Company | Phil Weiss |
| Citigroup | Bob Morris |
| Tuohy Brothers | Phil Dodge |
| Credit Agricole/CLSA (Calyon) | Jeb Armstrong |
| Pritchard Capital | Ray Deacon |
| IHS Herold | Sven del Pozzo |
| Morningstar | Mark Hanson |
| Sterne Agee | Michael McAllister |
| Societe Generale | John Herrlin |
| Edward Jones | Brian Youngberg |
| Deutsche Bank | Stephen Richardson |
| Credit Suisse | Arun Jayaram |
Apache Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Apache Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Apache Corporation or its management. Apache Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
