Â
| Firm | Analyst |
|---|---|
| Alembic Global Advisors | James Sullivan |
| Argus Research Company | Phil Weiss |
| Bank of America/Merrill Lynch | Doug Leggate |
| Barclays | Tom Driscoll |
| Buckingham Partners | Bob Christensen |
| Capital One, Southcoast Inc. | Eliot C. Javanmardi |
| Citigroup | Bob Morris |
| Credit Agricole/CLSA (Calyon) | Jeb Armstrong |
| Credit Suisse | Arun Jayaram |
| Deutsche Bank | Stephen Richardson |
| Edward Jones | Brian Youngberg |
| Friedman Billings Ramsay | Rehan Rashid |
| Global Hunter Securities | John Malone |
| Goldman Sachs | Brian Singer |
| Guggenheim Securities | Bob Cordray |
| Howard Weil | Peter Kissel |
| Johnson Rice | Charles Meade |
| JP Morgan | Joe Allman |
| Macquarie Research | Joe Magner |
| Morgan Stanley | Evan CAlio |
| Morningstar, Inc. | Mark Hanson |
| Oppenheimer & Co. | Fadel Gheit |
| Peters & Co. Ltd. | Kam Sandhar |
| Raymond James | John Freeman |
| RBC Capital Markets | Leo Mariani |
| Sanford C. Bernstein & Co. | Bob Brackett |
| Simmons & Co. Int'l | Pearce W. Hammond, Jr. |
| Societe Generale | John Herrlin |
| Stifel Nicolaus & Company | Amir Avif |
| Tudor Pickering & Co. | Matt Portillo |
| UBS | Bill Featherston |
| Wells Fargo Securities | David Tameron |
Apache Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Apache Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Apache Corporation or its management. Apache Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
