Investment calculator


I invested
on   

Calculate current value and shares since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 260 $ 997.35 1,385 $112,634.61 11,193.35%

Investment of $   997.35 on Jan 3, 1972 would yield $112,634.61 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 3, 1972 Initial Investment 260 3.84 $997.35 0.00%
Mar 24, 1972 Dividend 0.005 260 5.13 $1,337.23 34.08%
Jun 26, 1972 Dividend 0.006 261 4.27 $1,114.65 11.76%
Sep 25, 1972 Dividend 0.006 261 4.00 $1,045.76 4.85%
Dec 22, 1972 Dividend 0.006 264 4.62 $1,222.63 22.59%
Dec 22, 1972 Dividend 0.050 264 4.62 $1,222.63 22.59%
Mar 26, 1973 Dividend 0.006 265 3.65 $967.63 (2.98%)
Jun 25, 1973 Dividend 0.006 265 3.51 $932.22 (6.53%)
Sep 24, 1973 Dividend 0.007 266 3.61 $960.69 (3.68%)
Dec 24, 1973 Dividend 0.007 266 3.58 $954.63 (4.28%)
Mar 25, 1974 Dividend 0.008 267 3.54 $946.10 (5.14%)
Jun 24, 1974 Dividend 0.008 267 3.47 $929.53 (6.80%)
Sep 24, 1974 Dividend 0.010 268 2.92 $784.89 (21.30%)
Dec 24, 1974 Dividend 0.010 269 2.74 $739.19 (25.88%)
Mar 24, 1975 Dividend 0.010 270 2.85 $771.58 (22.64%)
Jun 24, 1975 Dividend 0.010 271 3.40 $923.19 (7.44%)
Sep 24, 1975 Dividend 0.010 272 3.82 $1,039.95 4.27%
Dec 24, 1975 Dividend 0.010 273 2.85 $778.61 (21.93%)
Mar 25, 1976 Dividend 0.010 273 4.20 $1,150.16 15.32%
Jun 24, 1976 Dividend 0.010 274 4.69 $1,287.09 29.05%
Sep 24, 1976 Dividend 0.010 274 5.07 $1,394.13 39.78%
Nov 8, 1976 Dividend 0.200 286 4.96 $1,418.89 42.27%
Dec 27, 1976 Dividend 0.012 286 5.17 $1,482.41 48.63%
Mar 25, 1977 Dividend 0.017 287 6.12 $1,759.63 76.43%
Jun 24, 1977 Dividend 0.017 288 8.62 $2,483.27 148.99%
Sep 26, 1977 Dividend 0.017 288 7.12 $2,055.99 106.14%
Dec 23, 1977 Dividend 0.017 289 6.62 $1,916.47 92.16%
Mar 27, 1978 Dividend 0.017 290 8.00 $2,320.85 132.70%
May 15, 1978 Dividend 0.500 306 9.00 $2,756.01 176.33%
Jun 26, 1978 Dividend 0.018 306 8.44 $2,590.05 159.69%
Sep 25, 1978 Dividend 0.018 307 10.87 $3,341.29 235.02%
Dec 22, 1978 Dividend 0.018 307 9.94 $3,060.97 206.91%
Mar 26, 1979 Dividend 0.018 308 13.00 $4,008.84 301.95%
May 15, 1979 Dividend 0.333 316 12.42 $3,932.80 294.32%
Jun 25, 1979 Dividend 0.019 317 15.25 $4,835.01 384.78%
Sep 24, 1979 Dividend 0.019 317 19.00 $6,030.05 504.60%
Dec 24, 1979 Dividend 0.019 317 24.25 $7,702.35 672.28%
Mar 25, 1980 Dividend 0.019 317 19.00 $6,040.94 505.70%
May 15, 1980 Stock Split 2:1 317 21.00 $6,676.83 569.45%
Jun 24, 1980 Dividend 0.020 318 24.12 $7,675.24 669.56%
Sep 24, 1980 Dividend 0.020 318 32.25 $10,268.72 929.60%
Dec 24, 1980 Dividend 0.026 318 36.87 $11,748.04 1,077.92%
Feb 20, 1981 Stock Split 3:2 477 17.75 $8,483.64 750.61%
Mar 25, 1981 Dividend 0.026 478 23.50 $11,244.27 1,027.41%
Jun 24, 1981 Dividend 0.026 479 21.00 $10,060.50 908.72%
Sep 24, 1981 Dividend 0.026 479 18.87 $9,052.52 807.65%
Dec 24, 1981 Dividend 0.026 480 18.75 $9,007.41 803.13%
Mar 25, 1982 Dividend 0.026 481 13.50 $6,497.81 551.51%
Jun 24, 1982 Dividend 0.026 482 12.12 $5,846.09 486.16%
Sep 24, 1982 Dividend 0.026 483 10.75 $5,197.80 421.16%
Dec 23, 1982 Dividend 0.030 485 9.62 $4,666.07 367.84%
Mar 25, 1983 Dividend 0.030 486 9.12 $4,438.24 345.00%
Jun 24, 1983 Dividend 0.030 487 15.12 $7,372.88 639.24%
Sep 26, 1983 Dividend 0.030 488 13.88 $6,783.00 580.10%
Dec 23, 1983 Dividend 0.030 489 12.12 $5,937.71 495.35%
Mar 26, 1984 Dividend 0.030 491 13.25 $6,506.16 552.34%
Jun 25, 1984 Dividend 0.030 492 11.75 $5,784.49 479.98%
Sep 24, 1984 Dividend 0.030 493 11.88 $5,863.41 487.90%
Dec 24, 1984 Dividend 0.030 495 10.25 $5,073.88 408.73%
Mar 25, 1985 Dividend 0.030 496 11.25 $5,583.89 459.87%
Jun 24, 1985 Dividend 0.030 497 10.12 $5,038.05 405.14%
Sep 24, 1985 Dividend 0.030 499 10.87 $5,426.51 444.09%
Dec 24, 1985 Dividend 0.030 500 11.37 $5,691.24 470.63%
Mar 24, 1986 Dividend 0.030 502 8.87 $4,455.03 346.68%
Jun 24, 1986 Dividend 0.030 504 8.50 $4,284.41 329.58%
Sep 24, 1986 Dividend 0.030 505 8.87 $4,486.17 349.81%
Dec 24, 1986 Dividend 0.030 507 9.50 $4,820.13 383.29%
Mar 25, 1987 Dividend 0.030 508 11.37 $5,784.31 479.97%
Jun 24, 1987 Dividend 0.030 510 10.12 $5,163.80 417.75%
Sep 24, 1987 Dividend 0.030 511 10.87 $5,561.95 457.67%
Dec 24, 1987 Dividend 0.030 513 7.75 $3,981.01 299.16%
Mar 25, 1988 Dividend 0.030 515 8.12 $4,186.63 319.77%
Jun 24, 1988 Dividend 0.030 517 7.50 $3,882.59 289.29%
Sep 20, 1988 Dividend 0.030 520 6.25 $3,251.18 225.98%
Dec 23, 1988 Dividend 0.030 522 7.62 $3,979.59 299.01%
Mar 27, 1989 Dividend 0.030 523 9.12 $4,778.79 379.15%
Jun 26, 1989 Dividend 0.030 525 12.50 $6,565.75 558.32%
Sep 25, 1989 Dividend 0.030 526 14.75 $7,763.51 678.41%
Dec 22, 1989 Dividend 0.030 527 17.62 $9,290.04 831.47%
Mar 26, 1990 Dividend 0.030 528 16.00 $8,451.89 747.43%
Jun 25, 1990 Dividend 0.030 529 14.87 $7,870.97 689.19%
Sep 24, 1990 Dividend 0.030 530 20.00 $10,602.42 963.06%
Dec 24, 1990 Dividend 0.030 531 13.62 $7,236.31 625.55%
Mar 22, 1991 Dividend 0.030 532 13.75 $7,321.47 634.09%
Jun 24, 1991 Dividend 0.030 533 15.00 $8,003.20 702.44%
Sep 24, 1991 Dividend 0.030 534 18.00 $9,620.01 864.55%
Dec 24, 1991 Dividend 0.030 535 15.25 $8,166.48 718.81%
Mar 25, 1992 Dividend 0.030 536 13.00 $6,977.82 599.63%
Jun 24, 1992 Dividend 0.030 537 16.25 $8,738.54 776.17%
Sep 24, 1992 Dividend 0.030 538 21.87 $11,777.02 1,080.83%
Dec 24, 1992 Dividend 0.030 539 17.50 $9,440.09 846.51%
Mar 25, 1993 Dividend 0.030 540 24.50 $13,232.47 1,226.76%
Jun 24, 1993 Dividend 0.030 540 27.87 $15,068.97 1,410.90%
Sep 24, 1993 Dividend 0.030 541 27.75 $15,020.47 1,406.03%
Dec 27, 1993 Dividend 0.030 541 23.87 $12,936.71 1,197.10%
Mar 25, 1994 Dividend 0.030 542 25.37 $13,766.08 1,280.26%
Jun 24, 1994 Dividend 0.030 543 27.87 $15,139.05 1,417.92%
Sep 26, 1994 Dividend 0.030 543 25.63 $13,938.74 1,297.57%
Dec 23, 1994 Dividend 0.030 544 24.87 $13,541.89 1,257.78%
Mar 27, 1995 Dividend 0.030 545 26.12 $14,239.02 1,327.68%
Jun 28, 1995 Dividend 0.030 545 28.25 $15,416.69 1,445.76%
Sep 27, 1995 Dividend 0.030 546 26.00 $14,205.35 1,324.30%
Dec 27, 1995 Dividend 0.030 546 29.00 $15,860.98 1,490.31%
Mar 27, 1996 Dividend 0.030 547 28.50 $15,604.09 1,464.55%
Jun 26, 1996 Dividend 0.030 548 31.25 $17,126.34 1,617.18%
Sep 26, 1996 Dividend 0.030 548 30.50 $16,731.92 1,577.63%
Dec 27, 1996 Dividend 0.030 549 36.12 $19,831.60 1,888.42%
Mar 26, 1997 Dividend 0.030 549 34.00 $18,684.26 1,773.38%
Jun 26, 1997 Dividend 0.030 550 33.00 $18,151.37 1,719.95%
Sep 26, 1997 Dividend 0.030 550 41.94 $23,085.41 2,214.67%
Dec 29, 1997 Dividend 0.030 550 34.44 $18,973.80 1,802.41%
Mar 27, 1998 Dividend 0.030 551 37.12 $20,466.97 1,952.13%
Jun 26, 1998 Dividend 0.030 551 31.50 $17,384.96 1,643.11%
Sep 28, 1998 Dividend 0.030 552 27.56 $15,227.18 1,426.76%
Dec 29, 1998 Dividend 0.030 553 25.00 $13,829.50 1,286.62%
Mar 29, 1999 Dividend 0.030 553 28.25 $15,644.10 1,468.56%
Jun 28, 1999 Dividend 0.030 554 36.62 $20,295.96 1,934.98%
Sep 28, 1999 Dividend 0.030 554 40.19 $22,291.36 2,135.05%
Dec 29, 1999 Dividend 0.030 555 37.00 $20,538.84 1,959.33%
Mar 29, 2000 Dividend 0.030 555 47.75 $26,523.02 2,559.34%
Nov 13, 2000 Dividend 0.061 556 54.25 $30,167.15 2,924.72%
Oct 18, 2001 Dividend 0.043 556 46.85 $26,076.26 2,514.54%
Nov 28, 2001 Dividend 0.078 557 45.29 $25,251.35 2,431.83%
Dec 27, 2001 Dividend 0.100 614 49.63 $30,499.55 2,958.05%
Jan 17, 2002 Dividend 0.048 615 46.02 $28,310.33 2,738.54%
Apr 18, 2002 Dividend 0.048 615 57.24 $35,241.88 3,433.54%
Jul 18, 2002 Dividend 0.048 616 51.18 $31,540.14 3,062.38%
Oct 18, 2002 Dividend 0.048 616 57.40 $35,402.61 3,449.65%
Jan 17, 2003 Dividend 0.048 617 62.43 $38,534.34 3,763.66%
Mar 10, 2003 Dividend 0.050 648 63.65 $41,284.15 4,039.37%
Apr 17, 2003 Dividend 0.050 649 60.64 $39,364.25 3,846.87%
Jul 18, 2003 Dividend 0.050 649 64.52 $41,915.40 4,102.66%
Oct 20, 2003 Dividend 0.060 650 69.35 $45,092.19 4,421.18%
Jan 15, 2004 Stock Split 2:1 1,300 40.88 $53,161.32 5,230.24%
Jan 20, 2004 Dividend 0.060 1,302 42.40 $55,215.99 5,436.25%
Apr 20, 2004 Dividend 0.060 1,304 44.09 $57,494.95 5,664.75%
Jul 20, 2004 Dividend 0.060 1,305 46.50 $60,715.92 5,987.70%
Oct 20, 2004 Dividend 0.080 1,307 52.51 $68,667.74 6,784.99%
Jan 19, 2005 Dividend 0.080 1,309 52.03 $68,144.66 6,732.55%
Apr 20, 2005 Dividend 0.080 1,311 57.29 $75,138.56 7,433.79%
Jul 20, 2005 Dividend 0.080 1,313 67.08 $88,083.53 8,731.72%
Oct 20, 2005 Dividend 0.100 1,315 60.75 $79,902.85 7,911.48%
Jan 19, 2006 Dividend 0.100 1,317 73.23 $96,448.98 9,570.49%
Apr 19, 2006 Dividend 0.100 1,318 73.73 $97,239.22 9,649.72%
Jul 19, 2006 Dividend 0.100 1,320 65.29 $86,239.97 8,546.88%
Oct 19, 2006 Dividend 0.150 1,323 67.13 $88,868.51 8,810.43%
Jan 18, 2007 Dividend 0.150 1,326 65.65 $87,107.82 8,633.89%
Apr 19, 2007 Dividend 0.150 1,329 74.03 $98,425.87 9,768.70%
Jul 19, 2007 Dividend 0.150 1,331 88.87 $118,355.68 11,766.97%
Oct 18, 2007 Dividend 0.150 1,333 97.09 $129,502.71 12,884.63%
Jan 17, 2008 Dividend 0.150 1,335 94.89 $126,768.33 12,610.47%
Feb 22, 2008 Dividend 0.100 1,337 109.71 $146,700.71 14,608.99%
Apr 18, 2008 Dividend 0.150 1,338 142.51 $190,760.40 19,026.65%
Jul 18, 2008 Dividend 0.150 1,340 110.94 $148,702.36 14,809.69%
Oct 20, 2008 Dividend 0.150 1,342 81.39 $109,295.03 10,858.50%
Jan 20, 2009 Dividend 0.150 1,345 70.10 $94,335.62 9,358.59%
Apr 20, 2009 Dividend 0.150 1,348 65.38 $88,185.63 8,741.96%
Jul 20, 2009 Dividend 0.150 1,351 77.45 $104,668.17 10,394.59%
Oct 20, 2009 Dividend 0.150 1,353 104.14 $140,940.53 14,031.45%
Jan 20, 2010 Dividend 0.150 1,355 106.46 $144,283.36 14,366.62%
Apr 20, 2010 Dividend 0.150 1,357 107.81 $146,316.29 14,570.45%
Jul 20, 2010 Dividend 0.150 1,359 88.28 $120,014.37 11,933.28%
Oct 20, 2010 Dividend 0.150 1,361 103.40 $140,773.54 14,014.70%
Jan 19, 2011 Dividend 0.150 1,363 124.18 $169,268.61 16,871.77%
Apr 19, 2011 Dividend 0.150 1,364 121.89 $166,351.59 16,579.30%
Jul 20, 2011 Dividend 0.150 1,366 125.67 $171,715.13 17,117.07%
Oct 19, 2011 Dividend 0.150 1,368 90.16 $123,399.33 12,272.67%
Jan 19, 2012 Dividend 0.150 1,370 97.16 $133,185.32 13,253.87%
Apr 19, 2012 Dividend 0.170 1,373 92.11 $126,495.90 12,583.15%
Jul 19, 2012 Dividend 0.170 1,375 86.92 $119,601.87 11,891.92%
Oct 18, 2012 Dividend 0.170 1,378 88.72 $122,312.58 12,163.71%
Jan 17, 2013 Dividend 0.170 1,381 81.32 $112,345.05 11,164.31%
Apr 18, 2013 Dividend 0.200 1,385 70.82 $98,115.41 9,737.57%
May 17, 2013 Current Investment 1,385 81.30 $112,634.61 11,193.35%

The Investment Calculator page and related information is provided by Mergent, a third party service. Apache Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Â