Home Contact Us Careers @Apache Library
Site Map | Search Tips

APA Stock
Peer and Market Analysis
Historical Price Lookup
Investment Calculator
Dividend History
Stock Split History
Performance
Market Wrap
Events and Presentations
Financial Reports
Non-GAAP Reconciliations
SEC Filings
Analyst Coverage
Shareholder Resources
Offshore Investment Partnership
Investor Tools
Key Stats
Stock Analysis
Performance Analysis
Historical Price Lookup
Investment Calculator
Online Investor Kit
Briefcase

Investment Calculator


I invested on

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 1,000 $ 23,500.00 4,340 $599,719.30 2,452.00%

Investment of $ 23,500.00 on Jul 28, 1980 would yield $599,719.30 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 1,000 23.50 $ 23,500.00 0.00%
Sep 24, 1987 Dividend 0.060 1,508 10.88 $ 16,410.00 ( 30.17)%
Dec 24, 1987 Dividend 0.060 1,520 7.74 $ 11,764.52 ( 49.94)%
Mar 25, 1988 Dividend 0.060 1,531 8.12 $ 12,433.31 ( 47.09)%
Jun 24, 1988 Dividend 0.060 1,543 7.50 $ 11,575.84 ( 50.74)%
Sep 20, 1988 Dividend 0.060 1,558 6.26 $ 9,754.57 ( 58.49)%
Dec 23, 1988 Dividend 0.060 1,571 7.62 $ 11,967.27 ( 49.08)%
Mar 27, 1989 Dividend 0.060 1,581 9.14 $ 14,448.67 ( 38.52)%
Jun 26, 1989 Dividend 0.060 1,588 12.50 $ 19,855.07 ( 15.51)%
Sep 25, 1989 Dividend 0.060 1,595 14.74 $ 23,508.40 0.04%
Dec 22, 1989 Dividend 0.060 1,600 17.62 $ 28,197.32 19.99%
Mar 26, 1990 Dividend 0.060 1,606 16.00 $ 25,700.85 9.37%
Jun 25, 1990 Dividend 0.060 1,613 14.86 $ 23,966.04 1.98%
Sep 24, 1990 Dividend 0.060 1,618 20.00 $ 32,352.55 37.67%
Dec 24, 1990 Dividend 0.060 1,625 13.62 $ 22,129.14 ( 5.83)%
Mar 22, 1991 Dividend 0.060 1,632 13.76 $ 22,454.09 ( 4.45)%
Jun 24, 1991 Dividend 0.060 1,638 15.00 $ 24,575.48 4.58%
Sep 24, 1991 Dividend 0.060 1,644 18.00 $ 29,588.88 25.91%
Dec 24, 1991 Dividend 0.060 1,650 15.24 $ 25,150.55 7.02%
Mar 25, 1992 Dividend 0.060 1,658 13.00 $ 21,552.90 ( 8.29)%
Jun 24, 1992 Dividend 0.060 1,664 16.26 $ 27,057.18 15.14%
Sep 24, 1992 Dividend 0.060 1,669 21.88 $ 36,508.89 55.36%
Dec 24, 1992 Dividend 0.060 1,674 17.50 $ 29,300.55 24.68%
Mar 25, 1993 Dividend 0.060 1,678 24.50 $ 41,121.23 74.98%
Jun 24, 1993 Dividend 0.060 1,682 27.86 $ 46,861.42 99.41%
Sep 24, 1993 Dividend 0.060 1,686 27.74 $ 46,760.50 98.98%
Dec 27, 1993 Dividend 0.060 1,690 23.88 $ 40,354.95 71.72%
Mar 25, 1994 Dividend 0.060 1,694 25.36 $ 42,957.41 82.80%
Jun 24, 1994 Dividend 0.060 1,698 27.86 $ 47,293.80 101.25%
Sep 26, 1994 Dividend 0.060 1,702 25.62 $ 43,593.14 85.50%
Dec 23, 1994 Dividend 0.060 1,706 24.88 $ 42,436.10 80.58%
Mar 27, 1995 Dividend 0.060 1,710 26.12 $ 44,653.42 90.01%
Jun 28, 1995 Dividend 0.060 1,713 28.24 $ 48,380.24 105.87%
Sep 27, 1995 Dividend 0.060 1,717 26.00 $ 44,645.50 89.98%
Dec 27, 1995 Dividend 0.060 1,721 29.00 $ 49,899.93 112.34%
Mar 27, 1996 Dividend 0.060 1,724 28.50 $ 49,142.83 109.12%
Jun 26, 1996 Dividend 0.060 1,728 31.24 $ 53,970.90 129.66%
Sep 26, 1996 Dividend 0.060 1,731 30.50 $ 52,796.12 124.66%
Dec 27, 1996 Dividend 0.060 1,734 36.12 $ 62,628.31 166.50%
Mar 26, 1997 Dividend 0.060 1,737 34.00 $ 59,056.48 151.30%
Jun 26, 1997 Dividend 0.060 1,740 33.00 $ 57,423.75 144.36%
Sep 26, 1997 Dividend 0.060 1,743 41.94 $ 73,084.77 211.00%
Dec 29, 1997 Dividend 0.060 1,746 34.44 $ 60,119.80 155.83%
Mar 27, 1998 Dividend 0.060 1,748 37.12 $ 64,902.85 176.18%
Jun 26, 1998 Dividend 0.060 1,752 31.50 $ 55,181.41 134.81%
Sep 28, 1998 Dividend 0.060 1,756 27.56 $ 48,384.46 105.89%
Dec 29, 1998 Dividend 0.060 1,760 24.98 $ 43,960.34 87.07%
Mar 29, 1999 Dividend 0.060 1,764 28.24 $ 49,802.95 111.93%
Jun 28, 1999 Dividend 0.060 1,766 36.62 $ 64,687.40 175.27%
Sep 28, 1999 Dividend 0.060 1,769 40.20 $ 71,117.27 202.63%
Dec 29, 1999 Dividend 0.060 1,772 37.00 $ 65,562.34 178.99%
Mar 29, 2000 Dividend 0.060 1,774 47.76 $ 84,734.90 260.57%
Nov 13, 2000 Dividend 0.140 1,779 54.24 $ 96,479.98 310.55%
Oct 18, 2001 Dividend 0.100 1,783 46.86 $ 83,530.60 255.45%
Nov 28, 2001 Dividend 0.180 1,790 45.30 $ 81,070.67 244.98%
Dec 27, 2001 Dividend 0.200 1,977 49.62 $ 98,075.84 317.34%
Jan 17, 2002 Dividend 0.100 1,981 46.02 $ 91,157.96 287.91%
Apr 18, 2002 Dividend 0.100 1,984 57.24 $ 113,580.99 383.32%
Jul 18, 2002 Dividend 0.100 1,988 51.18 $ 101,754.60 333.00%
Oct 18, 2002 Dividend 0.100 1,992 57.40 $ 114,319.84 386.47%
Jan 17, 2003 Dividend 0.100 1,995 62.44 $ 124,556.85 430.03%
Mar 10, 2003 Dividend 0.100 2,098 63.65 $ 133,528.58 468.21%
Apr 17, 2003 Dividend 0.100 2,101 60.64 $ 127,423.81 442.23%
Jul 18, 2003 Dividend 0.100 2,105 64.52 $ 135,787.05 477.82%
Oct 20, 2003 Dividend 0.120 2,108 69.35 $ 146,204.69 522.15%
Jan 15, 2004 Stock Split 1.000 4,216 40.88 $ 172,367.62 633.48%
Jan 20, 2004 Dividend 0.060 4,222 42.40 $ 179,029.57 661.83%
Apr 20, 2004 Dividend 0.060 4,228 44.09 $ 186,418.77 693.27%
Jul 20, 2004 Dividend 0.060 4,234 46.50 $ 196,862.28 737.71%
Oct 20, 2004 Dividend 0.080 4,240 52.51 $ 222,644.89 847.43%
Jan 19, 2005 Dividend 0.080 4,247 52.03 $ 220,948.87 840.21%
Apr 20, 2005 Dividend 0.080 4,252 57.29 $ 243,625.54 936.70%
Jul 20, 2005 Dividend 0.080 4,258 67.08 $ 285,597.68 1,115.31%
Oct 20, 2005 Dividend 0.100 4,265 60.75 $ 259,073.03 1,002.44%
Jan 19, 2006 Dividend 0.100 4,270 73.23 $ 312,721.40 1,230.73%
Apr 19, 2006 Dividend 0.100 4,276 73.73 $ 315,283.64 1,241.63%
Jul 19, 2006 Dividend 0.100 4,283 65.29 $ 279,620.19 1,089.87%
Oct 19, 2006 Dividend 0.150 4,292 67.13 $ 288,142.85 1,126.14%
Jan 18, 2007 Dividend 0.150 4,302 65.65 $ 282,434.08 1,101.85%
Apr 19, 2007 Dividend 0.150 4,311 74.03 $ 319,131.15 1,258.00%
Jul 19, 2007 Dividend 0.150 4,318 88.87 $ 383,750.58 1,532.98%
Oct 18, 2007 Dividend 0.150 4,325 97.09 $ 419,893.17 1,686.78%
Jan 17, 2008 Dividend 0.150 4,332 94.89 $ 411,027.36 1,649.05%
Feb 22, 2008 Dividend 0.100 4,336 109.71 $ 475,655.12 1,924.06%
Apr 18, 2008 Dividend 0.150 4,340 142.51 $ 618,512.07 2,531.97%
May 8, 2008 Current Investment 4,340 138.18 $ 599,719.30 2,452.00%

APA Investor Center | Explore! | About Us

Investor Contacts
In Explore!
2007 Summary Annual Report
First Quarter 2008
Also See...
Services