Home Contact Us Careers @Apache Library
Site Map | Search Tips

APA Stock
Peer and Market Analysis
Historical Price Lookup
Investment Calculator
Dividend History
Stock Split History
Performance
Market Wrap
Events and Presentations
Financial Reports
Non-GAAP Reconciliations
SEC Filings
Analyst Coverage
Shareholder Resources
Offshore Investment Partnership
Investor Tools
Key Stats
Stock Analysis
Performance Analysis
Historical Price Lookup
Investment Calculator
Online Investor Kit
Briefcase

Dividend History


Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.15 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Feb 15, 2008 Apr 18, 2008 Apr 22, 2008 May 22, 2008 0.15 U.S. Currency
Feb 15, 2008 Feb 22, 2008 Feb 26, 2008 Mar 18, 2008 0.1 Extra, special, participating or arrears
Dec 18, 2007 Jan 17, 2008 Jan 22, 2008 Feb 22, 2008 0.15 U.S. Currency
Total of Dividends Paid in 2008: 0.4000
Oct 5, 2007 Oct 18, 2007 Oct 22, 2007 Nov 23, 2007 0.15 U.S. Currency
May 16, 2007 Jul 19, 2007 Jul 23, 2007 Aug 22, 2007 0.15 U.S. Currency
Feb 14, 2007 Apr 19, 2007 Apr 23, 2007 May 22, 2007 0.15 U.S. Currency
Dec 29, 2006 Jan 18, 2007 Jan 22, 2007 Feb 22, 2007 0.15 U.S. Currency
Total of Dividends Paid in 2007: 0.6000
Sep 13, 2006 Oct 19, 2006 Oct 23, 2006 Nov 22, 2006 0.15 U.S. Currency
May 22, 2006 Jul 19, 2006 Jul 21, 2006 Aug 22, 2006 0.1 U.S. Currency
Feb 16, 2006 Apr 19, 2006 Apr 21, 2006 May 22, 2006 0.1 U.S. Currency
Dec 29, 2005 Jan 19, 2006 Jan 23, 2006 Feb 22, 2006 0.1 U.S. Currency
Total of Dividends Paid in 2006: 0.4500
Sep 15, 2005 Oct 20, 2005 Oct 24, 2005 Nov 22, 2005 0.1 U.S. Currency
May 11, 2005 Jul 20, 2005 Jul 22, 2005 Aug 22, 2005 0.08 U.S. Currency
Feb 14, 2005 Apr 20, 2005 Apr 22, 2005 May 23, 2005 0.08 U.S. Currency
Dec 21, 2004 Jan 19, 2005 Jan 21, 2005 Feb 22, 2005 0.08 U.S. Currency
Total of Dividends Paid in 2005: 0.3400
Sep 16, 2004 Oct 20, 2004 Oct 22, 2004 Nov 22, 2004 0.08 U.S. Currency
May 26, 2004 Jul 20, 2004 Jul 22, 2004 Aug 23, 2004 0.06 U.S. Currency
Feb 24, 2004 Apr 20, 2004 Apr 22, 2004 May 21, 2004 0.06 U.S. Currency
Dec 23, 2003 Jan 20, 2004 Jan 22, 2004 Feb 23, 2004 0.06 Cash dividend on increased shares
Dec 18, 2003 Jan 15, 2004 Dec 31, 2003 Jan 14, 2004 2 for 1 Stock Split
Total of Dividends Paid in 2004: 0.2600
Sep 12, 2003 Oct 20, 2003 Oct 22, 2003 Nov 21, 2003 0.06 U.S. Currency
May 23, 2003 Jul 18, 2003 Jul 22, 2003 Aug 22, 2003 0.05 U.S. Currency
Feb 12, 2003 Apr 17, 2003 Apr 22, 2003 May 22, 2003 0.05 Cash dividend on increased shares
Dec 18, 2002 Mar 10, 2003 Mar 12, 2003 Apr 2, 2003 0.05 Stock dividend
Dec 18, 2002 Jan 17, 2003 Jan 22, 2003 Feb 21, 2003 0.04762 U.S. Currency
Total of Dividends Paid in 2003: 0.2576
Sep 20, 2002 Oct 18, 2002 Oct 22, 2002 Nov 22, 2002 0.04762 U.S. Currency
May 16, 2002 Jul 18, 2002 Jul 22, 2002 Aug 22, 2002 0.04762 U.S. Currency
Feb 12, 2002 Apr 18, 2002 Apr 22, 2002 May 22, 2002 0.04762 U.S. Currency
Dec 20, 2001 Jan 17, 2002 Jan 22, 2002 Feb 22, 2002 0.04762 Cash dividend on increased shares
Total of Dividends Paid in 2002: 0.1905
Sep 14, 2001 Nov 28, 2001 Nov 30, 2001 Dec 14, 2001 0.07792 U.S. Currency
Sep 14, 2001 Oct 18, 2001 Oct 22, 2001 Nov 21, 2001 0.04329 Extra, special, participating or arrears
Total of Dividends Paid in 2001: 0.1212
Sep 14, 2001 Dec 27, 2001 Dec 31, 2001 Jan 21, 2002 0.1 Stock dividend
Total of Dividends Paid in 2002: 0.1000
Sep 22, 2000 Nov 13, 2000 Nov 15, 2000 Dec 15, 2000 0.06061 U.S. Currency
Feb 22, 2000 Mar 29, 2000 Mar 31, 2000 Apr 28, 2000 0.0303 U.S. Currency
Sep 29, 1999 Dec 29, 1999 Dec 31, 1999 Jan 31, 2000 0.0303 U.S. Currency
Total of Dividends Paid in 2000: 0.1212
Aug 11, 1999 Sep 28, 1999 Sep 30, 1999 Oct 29, 1999 0.0303 U.S. Currency
May 6, 1999 Jun 28, 1999 Jun 30, 1999 Jul 30, 1999 0.0303 U.S. Currency
Feb 9, 1999 Mar 29, 1999 Mar 31, 1999 Apr 30, 1999 0.0303 U.S. Currency
Sep 28, 1998 Dec 29, 1998 Dec 31, 1998 Jan 29, 1999 0.0303 U.S. Currency
Total of Dividends Paid in 1999: 0.1212
Jul 29, 1998 Sep 28, 1998 Sep 30, 1998 Oct 30, 1998 0.0303 U.S. Currency
May 4, 1998 Jun 26, 1998 Jun 30, 1998 Jul 31, 1998 0.0303 U.S. Currency
Feb 10, 1998 Mar 27, 1998 Mar 31, 1998 Apr 30, 1998 0.0303 U.S. Currency
Nov 19, 1997 Dec 29, 1997 Dec 31, 1997 Jan 30, 1998 0.0303 U.S. Currency
Total of Dividends Paid in 1998: 0.1212
Aug 18, 1997 Sep 26, 1997 Sep 30, 1997 Oct 31, 1997 0.0303 U.S. Currency
May 1, 1997 Jun 26, 1997 Jun 30, 1997 Jul 31, 1997 0.0303 U.S. Currency
Jan 14, 1997 Mar 26, 1997 Mar 31, 1997 Apr 30, 1997 0.0303 U.S. Currency
Dec 2, 1996 Dec 27, 1996 Dec 31, 1996 Jan 31, 1997 0.0303 U.S. Currency
Total of Dividends Paid in 1997: 0.1212
Sep 13, 1996 Sep 26, 1996 Sep 30, 1996 Oct 31, 1996 0.0303 U.S. Currency
May 3, 1996 Jun 26, 1996 Jun 28, 1996 Jul 31, 1996 0.0303 U.S. Currency
Feb 9, 1996 Mar 27, 1996 Mar 29, 1996 Apr 30, 1996 0.0303 U.S. Currency
Jan 31, 1996 Jan 31, 1996 0.4329 Stock rights
Dec 15, 1995 Dec 27, 1995 Dec 29, 1995 Jan 31, 1996 0.0303 U.S. Currency
Total of Dividends Paid in 1996: 0.1212
Jul 14, 1995 Sep 27, 1995 Sep 29, 1995 Oct 31, 1995 0.0303 U.S. Currency
May 5, 1995 Jun 28, 1995 Jun 30, 1995 Jul 31, 1995 0.0303 U.S. Currency
Mar 2, 1995 Mar 27, 1995 Mar 31, 1995 Apr 28, 1995 0.0303 U.S. Currency
Dec 14, 1994 Dec 23, 1994 Dec 30, 1994 Jan 31, 1995 0.0303 U.S. Currency
Total of Dividends Paid in 1995: 0.1212
Aug 1, 1994 Sep 26, 1994 Sep 30, 1994 Oct 31, 1994 0.0303 U.S. Currency
May 9, 1994 Jun 24, 1994 Jun 30, 1994 Jul 29, 1994 0.0303 U.S. Currency
Feb 11, 1994 Mar 25, 1994 Mar 31, 1994 Apr 29, 1994 0.0303 U.S. Currency
Dec 10, 1993 Dec 27, 1993 Dec 31, 1993 Jan 31, 1994 0.0303 U.S. Currency
Total of Dividends Paid in 1994: 0.1212
Sep 16, 1993 Sep 24, 1993 Sep 30, 1993 Oct 29, 1993 0.0303 U.S. Currency
May 10, 1993 Jun 24, 1993 Jun 30, 1993 Jul 30, 1993 0.0303 U.S. Currency
Feb 5, 1993 Mar 25, 1993 Mar 31, 1993 Apr 30, 1993 0.0303 U.S. Currency
Dec 10, 1992 Dec 24, 1992 Dec 31, 1992 Jan 29, 1993 0.0303 U.S. Currency
Total of Dividends Paid in 1993: 0.1212
Sep 14, 1992 Sep 24, 1992 Sep 30, 1992 Oct 30, 1992 0.0303 U.S. Currency
May 12, 1992 Jun 24, 1992 Jun 30, 1992 Jul 31, 1992 0.0303 U.S. Currency
Feb 7, 1992 Mar 25, 1992 Mar 31, 1992 Apr 30, 1992 0.0303 U.S. Currency
Dec 5, 1991 Dec 24, 1991 Dec 31, 1991 Jan 31, 1992 0.0303 U.S. Currency
Total of Dividends Paid in 1992: 0.1212
Sep 16, 1991 Sep 24, 1991 Sep 30, 1991 Oct 31, 1991 0.0303 U.S. Currency
May 7, 1991 Jun 24, 1991 Jun 28, 1991 Jul 31, 1991 0.0303 U.S. Currency
Feb 12, 1991 Mar 22, 1991 Mar 29, 1991 Apr 30, 1991 0.0303 U.S. Currency
Dec 7, 1990 Dec 24, 1990 Dec 31, 1990 Jan 31, 1991 0.0303 U.S. Currency
Total of Dividends Paid in 1991: 0.1212
Sep 21, 1990 Sep 24, 1990 Sep 28, 1990 Oct 31, 1990 0.0303 U.S. Currency
May 7, 1990 Jun 25, 1990 Jun 29, 1990 Jul 31, 1990 0.0303 U.S. Currency
Feb 8, 1990 Mar 26, 1990 Mar 30, 1990 Apr 30, 1990 0.0303 U.S. Currency
Dec 12, 1989 Dec 22, 1989 Dec 29, 1989 Jan 31, 1990 0.0303 U.S. Currency
Total of Dividends Paid in 1990: 0.1212
Sep 15, 1989 Sep 25, 1989 Sep 29, 1989 Oct 31, 1989 0.0303 U.S. Currency
May 8, 1989 Jun 26, 1989 Jun 30, 1989 Jul 31, 1989 0.0303 U.S. Currency
Feb 10, 1989 Mar 27, 1989 Mar 31, 1989 Apr 28, 1989 0.0303 U.S. Currency
Dec 19, 1988 Dec 23, 1988 Dec 30, 1988 Jan 31, 1989 0.0303 U.S. Currency
Total of Dividends Paid in 1989: 0.1212
Sep 19, 1988 Sep 20, 1988 Sep 26, 1988 Oct 31, 1988 0.0303 U.S. Currency
May 9, 1988 Jun 24, 1988 Jun 30, 1988 Jul 29, 1988 0.0303 U.S. Currency
Feb 19, 1988 Mar 25, 1988 Mar 31, 1988 Apr 29, 1988 0.0303 U.S. Currency
Dec 11, 1987 Dec 24, 1987 Dec 31, 1987 Jan 29, 1988 0.0303 U.S. Currency
Total of Dividends Paid in 1988: 0.1212
Jul 13, 1987 Sep 24, 1987 Sep 30, 1987 Oct 30, 1987 0.0303 U.S. Currency
Total of Dividends Paid in 1987: 0.0303

APA Investor Center | Explore! | About Us

Investor Contacts
In Explore!
2007 Summary Annual Report
First Quarter 2008
Also See...
Services