Stock price history


Week of May 13, 2013

Date Open High Low Close Volume
May 13, 2013 81.84 83.50 81.84 83.28 4,690,126
May 14, 2013 83.41 83.80 82.61 83.03 3,521,836
May 15, 2013 82.73 82.81 80.85 81.89 3,303,098
May 16, 2013 81.90 81.94 80.88 80.89 3,029,918
May 17, 2013 81.03 81.69 80.55 81.30 4,380,726

Year-end stock prices

Year end APA stock price

The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Apache Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


Stock splits history

Ex-Date Type
Jan 15, 2004 2 for 1 Stock Split
Feb 20, 1981 3 for 2 Stock Split
May 15, 1980 3 for 2 Stock Split
Apr  2, 2003 5% stock dividend
Jan 21, 2002 10% stock dividend

Dividend history

Go to Dividends for a 20-year history.

Â