Adding the modal overlay screen makes the dialog look more prominent because it dims out the page content.

| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 99.25 | 101.00 | 99.25 | 100.39 | 2,741,922 |
| Nov 17, 2009 | 99.41 | 100.96 | 99.22 | 100.62 | 2,114,592 |
| Nov 18, 2009 | 101.54 | 101.72 | 99.42 | 99.75 | 3,332,963 |
| Nov 19, 2009 | 99.01 | 99.13 | 96.16 | 97.07 | 2,635,068 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Apache Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
| Ex-Date | Type |
|---|---|
| Jan 15, 2004 | 2 for 1 Stock Split |
| Apr 2, 2003 | 5% stock dividend |
| Jan 21, 2002 | 10% stock dividend |
Go to Dividends for a 20-year history.
Nov. 14, 2009