Adding the modal overlay screen makes the dialog look more prominent because it dims out the page content.

| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 29, 2009 | 73.43 | 73.69 | 72.04 | 72.53 | 2,845,520 |
| Jun 30, 2009 | 72.60 | 73.81 | 70.88 | 72.15 | 3,674,785 |
| Jul 1, 2009 | 72.83 | 73.74 | 70.90 | 71.09 | 3,590,377 |
| Jul 2, 2009 | 69.87 | 70.16 | 68.68 | 69.00 | 4,241,416 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Apache Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
| Ex-Date | Type |
|---|---|
| Jan 15, 2004 | 2 for 1 Stock Split |
| Apr 2, 2003 | 5% stock dividend |
| Jan 21, 2002 | 10% stock dividend |
Go to Dividends for a 20-year history.