Adding the modal overlay screen makes the dialog look more prominent because it dims out the page content.

| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 95.06 | 96.63 | 93.89 | 95.48 | 3,777,734 |
| Nov 3, 2009 | 94.26 | 98.14 | 93.65 | 97.73 | 4,143,854 |
| Nov 4, 2009 | 98.84 | 99.56 | 97.56 | 98.10 | 4,305,256 |
| Nov 5, 2009 | 98.75 | 99.65 | 97.95 | 99.04 | 3,121,793 |
| Nov 6, 2009 | 97.38 | 99.62 | 97.17 | 98.87 | 2,652,621 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Apache Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
| Ex-Date | Type |
|---|---|
| Jan 15, 2004 | 2 for 1 Stock Split |
| Apr 2, 2003 | 5% stock dividend |
| Jan 21, 2002 | 10% stock dividend |
Go to Dividends for a 20-year history.