Adding the modal overlay screen makes the dialog look more prominent because it dims out the page content.

| Estimate | Current Qtr Dec 2009 |
Next Qtr Mar 2010 |
Current Yr Dec 2009 |
Next Yr Dec 2010 |
Long Term Growth |
|---|---|---|---|---|---|
| Average Estimate | 1.83 | 2.10 | 5.44 | 9.36 | 8.67 |
| Number of Analysts | 21 | 8 | 21 | 21 | 3 |
| High Estimate | 2.24 | 2.39 | 5.95 | 12.57 | 10.00 |
| Low Estimate | 1.22 | 1.68 | 4.65 | 6.34 | 8.00 |
| Year Ago EPS | 0.82 | 0.65 | 11.61 | 5.44 | -- |
| Growth Rate | 123.52% | 222.69% | -53.16% | 72.16% | -- |
Last Updated: November 13, 2009
Disclaimer: Average earnings estimates are calculated by Zacks Investment Research based on the earnings projections made by the analysts who cover Apache Corporation. Please note that any opinions, estimates or forecasts regarding Apache Corporation's performance made by these analysts (and therefore the average estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of Apache Corporation or its management. Apache Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
| Firm | Analyst |
|---|---|
| Aperion Group | Dan Morrison |
| Argus Research Company | Phil Weiss |
| Bank of America/Merrill Lynch | Eric Hagen |
| Barclays | Tom Driscoll |
| Bernstein | Ben Dell |
| BMO Capital Markets | Jim Byrne |
| Boston Energy Research | Paul Kuklinski |
| Buckingham Partners | Bob Christensen |
| Calyon Securities | Jeb Armstrong |
| Canaccord Adams Regus Houston | Irene Haas |
| Citigroup | Bob Morris |
| Credit Suisse Securities | Jon Wolff |
| Deutsche Bank | Shannon Nome |
| Executive Research | Duane Grubert |
| First Energy Capital | Mark Friesen |
| Friedman Billings Ramsay | Rehan Rashid |
| Goldman Sachs | Brian Singer |
| Harris Nesbitt | Ray Deacon |
| Howard Weil | Doug Leggate |
| IHS Herold | Tony Montano |
| Johnson Rice | Ken Carroll |
| JP Morgan | Joe Allman |
| Macquarie Research | Jason Gammel |
| Morgan Stanley | Stephen Richardson |
| Oppenheimer & Co. | Fadel Gheit |
| Peters & Co. Ltd. | Kam Sandhar |
| Pickering Energy | David Heikkinen |
| Raymond James | John Freeman |
| RBC Capital Markets | Leo Mariani |
| Simmons & Co. Int'l | Tom Gardner |
| Sterne Agee | David Anderson |
| TD Newcrest | Nick Rontogiannis |
| Tristone Capital | Joe Magner |
| Tudor Pickering & Co. | David Heikkinen |
| UBS | Bill Featherston |
| Wachovia Securities | David Tameron |
| Weeden & Co. | Ellen Hannan |
Apache Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Apache Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Apache Corporation or its management. Apache Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Nov. 14, 2009