Adding the modal overlay screen makes the dialog look more prominent because it dims out the page content.

| Estimate | Current Qtr Jun 2009 |
Next Qtr Sep 2009 |
Current Yr Dec 2009 |
Next Yr Dec 2010 |
Long Term Growth |
|---|---|---|---|---|---|
| Average Estimate | 0.83 | 1.09 | 3.83 | 7.35 | 12.75 |
| Number of Analysts | 20 | 18 | 23 | 21 | 4 |
| High Estimate | 1.33 | 1.65 | 5.49 | 10.90 | 23.00 |
| Low Estimate | 0.35 | 0.54 | 2.26 | 4.37 | 8.00 |
| Year Ago EPS | 4.28 | 3.19 | 11.61 | 3.83 | -- |
| Growth Rate | -80.67% | -65.85% | -67.03% | 91.99% | -- |
Last Updated: June 26, 2009
Disclaimer: Average earnings estimates are calculated by Zacks Investment Research based on the earnings projections made by the analysts who cover Apache Corporation. Please note that any opinions, estimates or forecasts regarding Apache Corporation's performance made by these analysts (and therefore the average estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of Apache Corporation or its management. Apache Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
| Firm | Analyst |
|---|---|
| Bank of America/Merrill Lynch | Eric Hagen |
| Barclays | Tom Driscoll |
| Bernstein | Ben Dell |
| BMO Capital Markets | Jim Byrne |
| Boston Energy Research | Paul Kuklinski |
| Broadpoint | |
| Buckingham Partners | Bob Christensen |
| Calyon Securities | Jeb Armstrong |
| Canaccord Adams Regus Houston | Irene Haas |
| Credit Suisse Securities | Jon Wolff |
| Deutsche Bank | Shannon Nome |
| Friedman Billings Ramsay | Rehan Rashid |
| Goldman Sachs | Brian Singer |
| Howard Weil | Larry Benedetto |
| IHS Herold | Tony Montano |
| Jefferies & Company, Inc. | Gary Nuschler |
| Johnson Rice | Ken Carroll |
| JP Morgan | Joe Allman |
| Macquarie Research | Jason Gammel |
| Merrill Lynch | Eric Hagen |
| Morgan Stanley | Stephen Richardson |
| Oppenheimer & Co. | Fadel Gheit |
| Pershing DLJ | Michael Kay |
| Peters & Co. Ltd. | Kam Sandhar |
| Pickering Energy | David Heikkinen |
| Raymond James | Wayne Andrews |
| RBC Capital Markets | Leo Mariani |
| Simmons & Co. Int'l | Tom Gardner |
| Stanford Group | Phil Dodge |
| Sterne Agee | David Anderson |
| Tristone Capital | Joe Magner |
| Tudor Pickering & Co. | David Heikkinen |
| UBS | Bill Featherston |
| Wachovia Securities | David Tameron |
| Weeden & Co. | Ellen Hannan |
Apache Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Apache Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Apache Corporation or its management. Apache Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.