Stock Information
Historic Stock Lookup
Week of Jan 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 11, 2021 | $16.66 | 6,508,525 | 1:1 | $15.95 | $16.75 | $15.79 |
Jan 12, 2021 | $18.53 | 11,537,099 | 1:1 | $17.07 | $18.55 | $16.91 |
Jan 13, 2021 | $17.80 | 7,301,036 | 1:1 | $18.50 | $18.53 | $17.69 |
Jan 14, 2021 | $18.35 | 11,189,392 | 1:1 | $18.38 | $19.32 | $18.26 |
Jan 15, 2021 | $17.27 | 8,918,078 | 1:1 | $18.03 | $18.03 | $17.12 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.